Track S · Statistics and Data Analysis
The Statistics and Data Analysis track of Applied AI Mastery: 8 free, illustrated courses and 75 modules, L1 to L4. How to learn from data with honest uncertainty, from a first histogram to causal inference.
Track S L1 to L4 · Core to Expert 8 courses · 75 modules
How to learn from data with honest uncertainty, from a first histogram to causal inference.
| Course | Level | Modules | Status |
|---|---|---|---|
| S01 Exploratory Data Analysis | Level L1 | Modules 8 | Status Planned · Ring 1 |
| S02 Statistical Inference | Level L2 | Modules 10 | Status Planned · Ring 2 |
| S03 Regression and Linear Models | Level L2 | Modules 10 | Status Planned · Ring 3 |
| S04 Bayesian Statistics | Level L2 to L3 | Modules 10 | Status Planned · Ring 3 |
| S05 Experiment Design and A/B Testing | Level L2 | Modules 8 | Status Planned · Ring 3 |
| S06 Causal Inference | Level L3 | Modules 10 | Status Planned · Ring 3 |
| S07 Time Series and Forecasting | Level L2 to L3 | Modules 10 | Status Planned · Ring 3 |
| S08 Advanced Statistics | Level L3 to L4 | Modules 9 | Status Planned · Ring 4 |
See how this track connects to the others in the curriculum overview.
Back to top