Track ML · Machine Learning
The Machine Learning track of Applied AI Mastery: 7 free, illustrated courses and 72 modules, L1 to L4. From a first classifier to generalization theory.
Track ML L1 to L4 · Core to Expert 7 courses · 72 modules
From a first classifier to generalization theory.
| Course | Level | Modules | Status |
|---|---|---|---|
| ML01 Machine Learning Foundations | Level L1 | Modules 10 | Status 10 of 10 modules live |
| ML02 Supervised Learning: Trees, Ensembles and Kernels | Level L2 | Modules 11 | Status Planned · Ring 2 |
| ML03 Unsupervised Learning | Level L2 | Modules 10 | Status Planned · Ring 2 |
| ML04 Model Development and Evaluation in Practice | Level L2 | Modules 10 | Status Planned · Ring 3 |
| ML05 Probabilistic Machine Learning | Level L3 | Modules 11 | Status Planned · Ring 3 |
| ML06 Statistical Learning Theory | Level L4 | Modules 10 | Status Planned · Ring 4 |
| ML07 Learning in Special Settings | Level L3 | Modules 10 | Status Planned · Ring 3 |
See how this track connects to the others in the curriculum overview.
Back to top